SAT Scores for Admission to Top Colleges
By Allen Grove, About.com
If you're wondering if you have the SAT scores you'll need to get into an one of the top colleges in the United States, here's a side-by-side comparison of scores for the middle 50% of applicants. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges.
Realize, of course, that SAT scores are just one part of the application. It's possible to have perfect 800s for each SAT subject and still get rejected if other parts of your application are weak. Similarly, some students with scores significantly below the ranges listed here gain admission because they demonstrate other strengths.
To see a full profile of each college, click on the names in the chart below.
2007-08 data from
| SAT Scores | |||||
| | Math | Writing | |||
| 25% | 75% | 25% | 75% | 25% | 75% |
670 | 770 | 660 | 760 | 670 | 760 | |
650 | 750 | 660 | 740 | 650 | 730 | |
630 | 740 | 620 | 720 | - | - | |
650 | 750 | 640 | 740 | 650 | 750 | |
630 | 740 | 640 | 740 | 630 | 740 | |
690 | 770 | 690 | 760 | 680 | 750 | |
680 | 760 | 630 | 710 | 650 | 730 | |
680 | 780 | 680 | 760 | 680 | 760 | |
660 | 750 | 640 | 730 | 660 | 730 | |
660 | 760 | 660 | 760 | - | - |
No comments:
Post a Comment